Church A League
Email
League Coordinator
|
||||||||
|
|
||||||||
|
|
||||||||
|
ASA Non-Approved Bat List MAY 2006 (pdf)
|
Please turn lights
off when approaching and leaving the playing area
SPRING 2010
Church A League - Standings
Updated
03/06/2010
|
TEAM (# / Name) |
Win | Loss | GB | Runs |
| (6) Saints (A. Marzetta) | 1.0 | 0.0 | 0.0 | 23 |
| (2) Second Baptist - Houston (M. Cone) | 1.0 | 0.0 | 0.0 | 18 |
| (1) St. Martha Catholic - A (T. Aalund) | 1.0 | 0.0 | 0.0 | 13 |
| (3) Grace Church - A (R. Worsham) | 1.0 | 0.0 | 0.0 | 11 |
| (9) Atascocita Lutheran Church (R. Kauffman) | 0.0 | 0.0 | 0.5 | 0 |
| (5) Eagle Springs - LDS (J. Call) | 0.0 | 1.0 | 1.0 | 10 |
| (7) Latter Day Saints - Kingwood (A) (S. Jensen) | 0.0 | 1.0 | 1.0 | 10 |
| (4) Lamb of God Lutheran (J. Fillbrandt) | 0.0 | 1.0 | 1.0 | 8 |
| (8) Christ the King Lutheran (B. Erwin) | 0.0 | 1.0 | 1.0 | 8 |
x - Clinched Playoff Spot
y - Clinched League Title
& Playoff Spot
Tiebreakers: (1) head to head
(2) total runs in head to head
(3) total runs in league
Church A League Tournament - Adult Field
7:00 PM: 2nd Place vs. 3rd Place
8:00 PM: 1st Place vs. 4th Place
9:00 PM: 7 PM Winner vs. 8 PM Winner
Higher seed is Home Team
No pickups during playoffs
7 & 8 pm games normal time limit
Championship game will have a 75 minute time limit